
You just hit the jackpot at 308 Daniel Crescent in Elora! This home sits on a massive lot that backs right onto lush conservation land, giving you ultimate peace and stunning green views right out your back door. Pulling up is a breeze with an attached garage and a huge driveway with space for four full-size pickup trucks. The durable steel roof gives you total peace of mind for years to come. Inside, step into a bright, modern open-concept layout featuring three bedrooms upstairs with a convenient half bathroom on the main floor and a full bathroom upstairs. Downstairs features another full bathroom and offers incredible versatility-turn the lower level into a super profitable Airbnb or convert it into a fully legal separate apartment to help pay the mortgage. Spaces with this much property, potential, and natural beauty don’t stay available long-book your private tour before it’s gone! (id:48254)
Data services provided by IDX Broker
| Price: | $799,900 CAD |
| Address: | 308 Daniel Crescent |
| City: | Centre Wellington (Elora/Salem) |
| County: | Other |
| State: | Ontario |
| Zip Code: | N0B 1S0 |
| Subdivision: | Elora/Salem |
| MLS: | X13776264 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| sewer: | Sanitary sewer |
| levels: | 2 |
| poolYN: | no |
| viewYN: | no |
| cooling: | Central air conditioning |
| country: | Canada |
| heating: | Forced air |
| listAOR: | OnePoint Association of REALTORS® |
| stories: | 2 |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| roomType1: | Other |
| roomType2: | Bedroom 3 |
| roomType3: | Bedroom 2 |
| roomType4: | Primary Bedroom |
| roomType5: | Laundry room |
| roomType6: | Cold room |
| roomType7: | Family room |
| roomType8: | Other |
| roomType9: | Kitchen |
| roomLevel1: | Second level |
| roomLevel2: | Second level |
| roomLevel3: | Second level |
| roomLevel4: | Second level |
| roomLevel5: | Basement |
| roomLevel6: | Basement |
| roomLevel7: | Basement |
| roomLevel8: | Lower level |
| roomLevel9: | Main level |
| roomType10: | Dining room |
| roomType11: | Living room |
| roomType12: | Other |
| roomWidth1: | 3.2 |
| roomWidth2: | 3.2 |
| roomWidth3: | 2.69 |
| roomWidth4: | 3.61 |
| roomWidth5: | 1.37 |
| roomWidth6: | 2.18 |
| roomWidth7: | 3.2 |
| roomWidth8: | 0.91 |
| roomWidth9: | 3.1 |
| heatingFuel: | Natural gas |
| roomLength1: | 2.13 |
| roomLength2: | 2.49 |
| roomLength3: | 3.02 |
| roomLength4: | 3.02 |
| roomLength5: | 3.86 |
| roomLength6: | 1.22 |
| roomLength7: | 7.06 |
| roomLength8: | 0.91 |
| roomLength9: | 3.25 |
| roomLevel10: | Main level |
| roomLevel11: | Main level |
| roomLevel12: | Main level |
| roomWidth10: | 3.3 |
| roomWidth11: | 3.94 |
| roomWidth12: | 2.36 |
| listAgentURL: | http://www.the1percentguy.ca/ |
| parkingTotal: | 3 |
| roomLength10: | 3.1 |
| roomLength11: | 3.1 |
| roomLength12: | 1.47 |
| waterfrontYN: | no |
| listOfficeURL: | http://m1wellington.com/ |
| openParkingYN: | no |
| ownershipType: | Freehold |
| frontageLength: | 70 |
| listAgentEmail: | False |
| coListOfficeURL: | http://m1wellington.com/ |
| roomDimensions1: | 2.13 m X 3.2 m |
| roomDimensions2: | 2.49 m X 3.2 m |
| roomDimensions3: | 3.02 m X 2.69 m |
| roomDimensions4: | 3.02 m X 3.61 m |
| roomDimensions5: | 3.86 m X 1.37 m |
| roomDimensions6: | 1.22 m X 2.18 m |
| roomDimensions7: | 7.06 m X 3.2 m |
| roomDimensions8: | 0.91 m X 0.91 m |
| roomDimensions9: | 3.25 m X 3.1 m |
| attachedGarageYN: | yes |
| coListAgentEmail: | False |
| roomDimensions10: | 3.1 m X 3.3 m |
| roomDimensions11: | 3.1 m X 3.94 m |
| roomDimensions12: | 1.47 m X 2.36 m |
| buildingAreaTotal: | 1100 |
| buildingAreaUnits: | sqft |
| listingAgentPhone: | (226) 821-4428 |
| coListingAgentName: | CHRIS MOCHRIE |
| listingOfficePhone: | (226) 783-0811 |
| coListingAgentPhone: | (226) 783-0811 |
| coListingOfficeName: | M1 Real Estate Brokerage Ltd |
| listingContractDate: | 2026-09-12 |
| moreInformationLink: | https://www.realtor.ca/real-estate/30270547/308-daniel-crescent-centre-wellington-elorasalem-elorasalem |
| coListingOfficePhone: | (226) 783-0811 |
| listAgentOfficePhone: | (226) 783-0811 |
| originatingSystemKey: | X13776264 |
| originatingSystemName: | OnePoint Association of REALTORS® |
| roomLengthWidthUnits1: | meters |
| roomLengthWidthUnits2: | meters |
| roomLengthWidthUnits3: | meters |
| roomLengthWidthUnits4: | meters |
| roomLengthWidthUnits5: | meters |
| roomLengthWidthUnits6: | meters |
| roomLengthWidthUnits7: | meters |
| roomLengthWidthUnits8: | meters |
| roomLengthWidthUnits9: | meters |
| coListAgentOfficePhone: | (226) 783-0811 |
| roomLengthWidthUnits10: | meters |
| roomLengthWidthUnits11: | meters |
| roomLengthWidthUnits12: | meters |











































