
Welcome to 58 8773 Concession Rd 9 in Conestoga Estates, an all-ages land-lease community offering a peaceful lifestyle with paved streets, a community centre, green spaces, and essential services included in the monthly site fee. This home was completely rebuilt from the frame in 2022, and absolutely everything inside is new. Offering 1,162 sq ft of finished living space, it features three bedrooms, two full bathrooms, and a separate laundry/utility room. The modern interior showcases a bright open kitchen with quartz countertops, granite in the bathrooms, new appliances, pot lighting, and quality Gentek windows. Comfort and efficiency were priorities in the rebuild, with spray foam insulation in the floor, roof, and walls, new plumbing, electrical, heating, air conditioning, an air exchanger, natural gas fireplace, and a reverse osmosis system. Practical touches include hydro in the shed, data wiring in each room, a water softener, and individual shut-offs for every room. With its brand-new construction quality, thoughtful upgrades, and the convenience of Conestoga Estates location just minutes from Arthur and Mount Forest, about 20 minutes to Fergus, and within easy reach of Orangeville and Guelph, this property is an ideal choice for buyers seeking comfort, efficiency, and value in a welcoming community. (id:48254)
Data services provided by IDX Broker
| Price: | $429,900 CAD |
| Address: | 58 2nd Avenue |
| City: | Wellington North |
| County: | Other |
| State: | Ontario |
| Zip Code: | N0G 2K0 |
| Subdivision: | Rural Wellington North |
| MLS: | X12406970 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| sewer: | Septic System |
| poolYN: | no |
| viewYN: | no |
| cooling: | Central air conditioning,Air exchanger |
| country: | Canada |
| heating: | Forced air |
| listAOR: | OnePoint Association of REALTORS® |
| garageYN: | no |
| carportYN: | no |
| coolingYN: | yes |
| roomType1: | Bathroom |
| roomType2: | Bathroom |
| roomType3: | Primary Bedroom |
| roomType4: | Bedroom 2 |
| roomType5: | Bedroom 3 |
| roomType6: | Kitchen |
| roomType7: | Laundry room |
| roomType8: | Living room |
| roomLevel1: | Main level |
| roomLevel2: | Main level |
| roomLevel3: | Main level |
| roomLevel4: | Main level |
| roomLevel5: | Main level |
| roomLevel6: | Main level |
| roomLevel7: | Main level |
| roomLevel8: | Main level |
| roomWidth1: | 4.4 |
| roomWidth2: | 1.8 |
| roomWidth3: | 3.99 |
| roomWidth4: | 4.55 |
| roomWidth5: | 3.45 |
| roomWidth6: | 5.26 |
| roomWidth7: | 2.06 |
| roomWidth8: | 4.82 |
| heatingFuel: | Natural gas |
| roomLength1: | 1.5 |
| roomLength2: | 2.92 |
| roomLength3: | 3.99 |
| roomLength4: | 2.81 |
| roomLength5: | 2.78 |
| roomLength6: | 3.98 |
| roomLength7: | 2.92 |
| roomLength8: | 3.98 |
| listAgentURL: | http://butlerrealestate.ca/ |
| parkingTotal: | 4 |
| waterfrontYN: | no |
| listOfficeURL: | http://m1wellington.com/ |
| openParkingYN: | no |
| ownershipType: | Leasehold/Leased Land |
| listAgentEmail: | False |
| coListOfficeURL: | http://m1wellington.com/ |
| roomDimensions1: | 1.5 m X 4.4 m |
| roomDimensions2: | 2.92 m X 1.8 m |
| roomDimensions3: | 3.99 m X 3.99 m |
| roomDimensions4: | 2.81 m X 4.55 m |
| roomDimensions5: | 2.78 m X 3.45 m |
| roomDimensions6: | 3.98 m X 5.26 m |
| roomDimensions7: | 2.92 m X 2.06 m |
| roomDimensions8: | 3.98 m X 4.82 m |
| attachedGarageYN: | no |
| coListAgentEmail: | False |
| buildingAreaTotal: | 1100 |
| buildingAreaUnits: | sqft |
| listingAgentPhone: | (226) 383-9484 |
| coListingAgentName: | CHRIS MOCHRIE |
| listingOfficePhone: | (226) 783-0811 |
| coListingAgentPhone: | (226) 783-0811 |
| coListingOfficeName: | M1 Real Estate Brokerage Ltd |
| listingContractDate: | 2025-09-16 |
| moreInformationLink: | https://www.realtor.ca/real-estate/28869574/58-2nd-avenue-wellington-north-rural-wellington-north |
| coListingOfficePhone: | (226) 783-0811 |
| listAgentOfficePhone: | (226) 783-0811 |
| originatingSystemKey: | X12406970 |
| originatingSystemName: | OnePoint Association of REALTORS® |
| roomLengthWidthUnits1: | meters |
| roomLengthWidthUnits2: | meters |
| roomLengthWidthUnits3: | meters |
| roomLengthWidthUnits4: | meters |
| roomLengthWidthUnits5: | meters |
| roomLengthWidthUnits6: | meters |
| roomLengthWidthUnits7: | meters |
| roomLengthWidthUnits8: | meters |
| coListAgentOfficePhone: | (226) 783-0811 |







































