
A Rooftop Terrace and 2 Parking spots are only 2 of the highlights of this stylish 2-Bedroom, 1.5 Bathroom Townhome in the South End of Guelph. This bright and stylish 2-bedroom townhome offers the perfect blend of comfort and contemporary design. The open-concept kitchen is a true highlight, featuring an extended breakfast bar, sleek finishes, and a charming barn door pantry for added character and storage. Upstairs, enjoy the luxury of your own private rooftop terrace, or one of the 2 other balconies, a perfect retreat for morning coffee, entertaining guests, or relaxing under the stars. With spacious bedrooms, modern bathrooms, and thoughtful touches throughout, this home is ideal for young professionals, first-time buyers, or anyone looking to enjoy low-maintenance living in a vibrant community. The home includes parking for two vehicles, a rare convenience that adds extra value and peace of mind. Located close to schools, parks, shopping, and easy commuter access. Don’t miss your chance to make it yours! (id:48254)
Data services provided by IDX Broker
| Price: | $619,900 CAD |
| Address: | 39 Kay Crescent 34 |
| City: | Guelph (Pineridge/Westminster Woods) |
| County: | Other |
| State: | Ontario |
| Zip Code: | N1L 0N5 |
| Subdivision: | Pineridge/Westminster Woods |
| MLS: | X12448650 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| poolYN: | no |
| viewYN: | no |
| cooling: | Central air conditioning |
| country: | Canada |
| heating: | Forced air |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingFuel: | Natural gas |
| parkingTotal: | 2 |
| waterfrontYN: | no |
| openParkingYN: | no |
| ownershipType: | Condominium/Strata |
| associationFee: | 399.4 |
| attachedGarageYN: | yes |
| buildingAreaTotal: | 1400 |
| buildingAreaUnits: | sqft |
| communityFeatures: | Pets Allowed With Restrictions |
| listingContractDate: | 2025-10-07 |
| moreInformationLink: | https://www.realtor.ca/real-estate/28959761/34-39-kay-crescent-guelph-pineridgewestminster-woods-pineridgewestminster-woods |
| associationFeeFrequency: | Monthly |






























