
Welcome to 24 George Street Unit 23 in Harriston, built in 2021 by Quality Homes and offering over 1,650 sq/ft of finished living space in a rare end-unit position at the very end of a quiet dead-end street with no neighbours on one side and additional yard and garden space to enjoy. This move-in-ready bungalow features quality finishes, luxury vinyl plank flooring, and upgraded lighting throughout the bright open-concept kitchen and living area. The kitchen offers a functional island with breakfast seating, stainless steel appliances, and ample storage, with convenient main floor laundry nearby. The main level includes two bedrooms and a full bathroom, while the professionally finished basement expands the home with a third bedroom, second full bathroom, spacious rec room, bonus office space, and restored vintage doors that add warmth and character to the lower level. Step outside to a large two-tier deck providing excellent outdoor living space and added privacy thanks to the end-unit setting. Located within walking distance to town, shopping, schools, and amenities, and within commuting distance to Guelph and the Tri-Cities, this home offers low-maintenance living with upgraded finishes, flexible space, and a layout that suits a variety of lifestyles. (id:48254)
Data services provided by IDX Broker
| Price: | $534,900 CAD |
| Address: | 24 George Street 23 |
| City: | Minto |
| County: | Other |
| State: | Ontario |
| Zip Code: | N0G 1Z0 |
| Subdivision: | Minto |
| MLS: | X12815166 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| sewer: | Sanitary sewer |
| levels: | 1 |
| poolYN: | no |
| viewYN: | no |
| cooling: | Central air conditioning |
| country: | Canada |
| heating: | Forced air |
| listAOR: | OnePoint Association of REALTORS® |
| stories: | 1 |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| roomType1: | Bathroom |
| roomType2: | Bedroom 2 |
| roomType3: | Recreational, Games room |
| roomType4: | Bathroom |
| roomType5: | Bedroom |
| roomType6: | Kitchen |
| roomType7: | Laundry room |
| roomType8: | Living room |
| roomType9: | Primary Bedroom |
| roomLevel1: | Basement |
| roomLevel2: | Basement |
| roomLevel3: | Basement |
| roomLevel4: | Main level |
| roomLevel5: | Main level |
| roomLevel6: | Main level |
| roomLevel7: | Main level |
| roomLevel8: | Main level |
| roomLevel9: | Main level |
| roomWidth1: | 1.85 |
| roomWidth2: | 2.49 |
| roomWidth3: | 10.8 |
| roomWidth4: | 1.71 |
| roomWidth5: | 3.22 |
| roomWidth6: | 2.69 |
| roomWidth7: | 2.13 |
| roomWidth8: | 4.15 |
| roomWidth9: | 3.54 |
| heatingFuel: | Natural gas |
| roomLength1: | 2.88 |
| roomLength2: | 4.45 |
| roomLength3: | 4.11 |
| roomLength4: | 2.79 |
| roomLength5: | 3.18 |
| roomLength6: | 3.29 |
| roomLength7: | 1.58 |
| roomLength8: | 5.84 |
| roomLength9: | 3.35 |
| listAgentURL: | http://butlerrealestate.ca/ |
| parkingTotal: | 2 |
| waterfrontYN: | no |
| listOfficeURL: | http://m1wellington.com/ |
| openParkingYN: | no |
| ownershipType: | Freehold |
| associationFee: | 190.68 |
| frontageLength: | 46 |
| listAgentEmail: | False |
| coListOfficeURL: | http://m1wellington.com/ |
| fireplacesTotal: | 1 |
| roomDimensions1: | 2.88 m X 1.85 m |
| roomDimensions2: | 4.45 m X 2.49 m |
| roomDimensions3: | 4.11 m X 10.8 m |
| roomDimensions4: | 2.79 m X 1.71 m |
| roomDimensions5: | 3.18 m X 3.22 m |
| roomDimensions6: | 3.29 m X 2.69 m |
| roomDimensions7: | 1.58 m X 2.13 m |
| roomDimensions8: | 5.84 m X 4.15 m |
| roomDimensions9: | 3.35 m X 3.54 m |
| attachedGarageYN: | yes |
| coListAgentEmail: | False |
| buildingAreaTotal: | 700 |
| buildingAreaUnits: | sqft |
| listingAgentPhone: | (226) 383-9484 |
| architecturalStyle: | Bungalow |
| coListingAgentName: | CHRIS MOCHRIE |
| listingOfficePhone: | (226) 783-0811 |
| coListingAgentPhone: | (226) 783-0811 |
| coListingOfficeName: | M1 Real Estate Brokerage Ltd |
| listingContractDate: | 2026-02-24 |
| moreInformationLink: | https://www.realtor.ca/real-estate/29392984/23-24-george-street-minto-minto |
| coListingOfficePhone: | (226) 783-0811 |
| listAgentOfficePhone: | (226) 783-0811 |
| originatingSystemKey: | X12815166 |
| originatingSystemName: | OnePoint Association of REALTORS® |
| roomLengthWidthUnits1: | meters |
| roomLengthWidthUnits2: | meters |
| roomLengthWidthUnits3: | meters |
| roomLengthWidthUnits4: | meters |
| roomLengthWidthUnits5: | meters |
| roomLengthWidthUnits6: | meters |
| roomLengthWidthUnits7: | meters |
| roomLengthWidthUnits8: | meters |
| roomLengthWidthUnits9: | meters |
| coListAgentOfficePhone: | (226) 783-0811 |
| associationFeeFrequency: | Monthly |


























