
Discover this move-in-ready 2021 Quality Homes bungalow at 24 George Street, Unit 23 in Harriston, offering 1,650+ sq/ft of finished living space in a quiet, dead-end location with no neighbours on one side. Enjoy a spacious side yard, garden, and large two-tier deck for ultimate outdoor living and privacy. Inside, the bright open-concept layout features luxury vinyl plank flooring, upgraded lighting, and a modern kitchen with island seating, stainless steel appliances, and ample storage, plus convenient main-floor laundry. The main level offers 2 bedrooms and a full bathroom, while the professionally finished basement adds a third bedroom, second full bathroom, rec room, bonus office, and charming restored vintage doors for extra character. Perfectly located within walking distance to town, schools, shopping, and amenities and just a short commute to Guelph and the Tri-Cities, this rare end-unit bungalow combines flexible living spaces, upgraded finishes, and low-maintenance comfort. Don’t miss this opportunity. Schedule your showing today! (id:48254)
Data services provided by IDX Broker
| Price: | $494,900 CAD |
| Address: | 24 George Street 23 |
| City: | Minto |
| County: | Other |
| State: | Ontario |
| Zip Code: | N0G 1Z0 |
| Subdivision: | Minto |
| MLS: | X12910228 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| sewer: | Sanitary sewer |
| levels: | 1 |
| poolYN: | no |
| viewYN: | no |
| cooling: | Central air conditioning |
| country: | Canada |
| heating: | Forced air |
| listAOR: | OnePoint Association of REALTORS® |
| stories: | 1 |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| roomType1: | Bathroom |
| roomType2: | Bedroom 2 |
| roomType3: | Recreational, Games room |
| roomType4: | Bathroom |
| roomType5: | Bedroom |
| roomType6: | Kitchen |
| roomType7: | Laundry room |
| roomType8: | Living room |
| roomType9: | Primary Bedroom |
| roomLevel1: | Basement |
| roomLevel2: | Basement |
| roomLevel3: | Basement |
| roomLevel4: | Main level |
| roomLevel5: | Main level |
| roomLevel6: | Main level |
| roomLevel7: | Main level |
| roomLevel8: | Main level |
| roomLevel9: | Main level |
| roomWidth1: | 1.85 |
| roomWidth2: | 2.49 |
| roomWidth3: | 10.8 |
| roomWidth4: | 1.71 |
| roomWidth5: | 3.22 |
| roomWidth6: | 2.69 |
| roomWidth7: | 2.13 |
| roomWidth8: | 4.15 |
| roomWidth9: | 3.54 |
| heatingFuel: | Natural gas |
| roomLength1: | 2.88 |
| roomLength2: | 4.45 |
| roomLength3: | 4.11 |
| roomLength4: | 2.79 |
| roomLength5: | 3.18 |
| roomLength6: | 3.29 |
| roomLength7: | 1.58 |
| roomLength8: | 5.84 |
| roomLength9: | 3.35 |
| listAgentURL: | http://butlerrealestate.ca/ |
| parkingTotal: | 2 |
| waterfrontYN: | no |
| listOfficeURL: | http://m1wellington.com/ |
| openParkingYN: | no |
| ownershipType: | Freehold |
| associationFee: | 191 |
| frontageLength: | 46 |
| listAgentEmail: | False |
| coListOfficeURL: | http://m1wellington.com/ |
| fireplacesTotal: | 1 |
| roomDimensions1: | 2.88 m X 1.85 m |
| roomDimensions2: | 4.45 m X 2.49 m |
| roomDimensions3: | 4.11 m X 10.8 m |
| roomDimensions4: | 2.79 m X 1.71 m |
| roomDimensions5: | 3.18 m X 3.22 m |
| roomDimensions6: | 3.29 m X 2.69 m |
| roomDimensions7: | 1.58 m X 2.13 m |
| roomDimensions8: | 5.84 m X 4.15 m |
| roomDimensions9: | 3.35 m X 3.54 m |
| attachedGarageYN: | yes |
| coListAgentEmail: | False |
| buildingAreaTotal: | 700 |
| buildingAreaUnits: | sqft |
| listingAgentPhone: | (226) 383-9484 |
| architecturalStyle: | Bungalow |
| coListingAgentName: | CHRIS MOCHRIE |
| listingOfficePhone: | (226) 783-0811 |
| coListingAgentPhone: | (226) 783-0811 |
| coListingOfficeName: | M1 Real Estate Brokerage Ltd |
| listingContractDate: | 2026-03-23 |
| moreInformationLink: | https://www.realtor.ca/real-estate/29503713/23-24-george-street-minto-minto |
| coListingOfficePhone: | (226) 783-0811 |
| listAgentOfficePhone: | (226) 783-0811 |
| originatingSystemKey: | X12910228 |
| originatingSystemName: | OnePoint Association of REALTORS® |
| roomLengthWidthUnits1: | meters |
| roomLengthWidthUnits2: | meters |
| roomLengthWidthUnits3: | meters |
| roomLengthWidthUnits4: | meters |
| roomLengthWidthUnits5: | meters |
| roomLengthWidthUnits6: | meters |
| roomLengthWidthUnits7: | meters |
| roomLengthWidthUnits8: | meters |
| roomLengthWidthUnits9: | meters |
| coListAgentOfficePhone: | (226) 783-0811 |
| associationFeeFrequency: | Monthly |



































