
Welcome to 204 King St E, a great opportunity for first-time buyers looking to get into the market with a home that offers affordability, character, and more usable space than you might expect. This charming Mount Forest home sits on a large in-town corner lot and features a bright, practical layout with neutral finishes, updated flooring, and a warm, comfortable feel throughout. The finished upper loft adds excellent bonus space for a home office, playroom, lounge area, hobby room, or extra storage, giving buyers flexibility as their needs change. Priced to sell and set in a convenient location close to downtown Mount Forest, parks, schools, shopping, and everyday amenities, this is a smart option for anyone looking to take that first step into home ownership. (id:48254)
Data services provided by IDX Broker
| Price: | $379,900 CAD |
| Address: | 204 King Street E |
| City: | Wellington North (Mount Forest) |
| County: | Other |
| State: | Ontario |
| Zip Code: | N0G 2L2 |
| Subdivision: | Mount Forest |
| MLS: | X13472268 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| sewer: | Sanitary sewer |
| levels: | 1.5 |
| poolYN: | no |
| viewYN: | no |
| cooling: | None |
| country: | Canada |
| heating: | Forced air |
| stories: | 1.5 |
| garageYN: | no |
| carportYN: | no |
| coolingYN: | yes |
| roomType1: | Primary Bedroom |
| roomType2: | Living room |
| roomType3: | Dining room |
| roomType4: | Kitchen |
| roomType5: | Bedroom |
| roomType6: | Bedroom |
| roomType7: | Bathroom |
| roomLevel1: | Second level |
| roomLevel2: | Main level |
| roomLevel3: | Main level |
| roomLevel4: | Main level |
| roomLevel5: | Main level |
| roomLevel6: | Main level |
| roomLevel7: | Other |
| roomWidth1: | 8.33 |
| roomWidth2: | 4.21 |
| roomWidth3: | 3.91 |
| roomWidth4: | 3.81 |
| roomWidth5: | 3.25 |
| roomWidth6: | 2.89 |
| heatingFuel: | Natural gas |
| roomLength1: | 3.3 |
| roomLength2: | 3.35 |
| roomLength3: | 2.79 |
| roomLength4: | 3.65 |
| roomLength5: | 2.69 |
| roomLength6: | 2.74 |
| parkingTotal: | 4 |
| waterfrontYN: | no |
| openParkingYN: | no |
| ownershipType: | Freehold |
| frontageLength: | 100 |
| roomDimensions1: | 3.3 m X 8.33 m |
| roomDimensions2: | 3.35 m X 4.21 m |
| roomDimensions3: | 2.79 m X 3.91 m |
| roomDimensions4: | 3.65 m X 3.81 m |
| roomDimensions5: | 2.69 m X 3.25 m |
| roomDimensions6: | 2.74 m X 2.89 m |
| roomDimensions7: | Measurements not available |
| attachedGarageYN: | no |
| buildingAreaTotal: | 700 |
| buildingAreaUnits: | sqft |
| listingContractDate: | 2026-06-21 |
| moreInformationLink: | https://www.realtor.ca/real-estate/29934452/204-king-street-e-wellington-north-mount-forest-mount-forest |
| roomLengthWidthUnits1: | meters |
| roomLengthWidthUnits2: | meters |
| roomLengthWidthUnits3: | meters |
| roomLengthWidthUnits4: | meters |
| roomLengthWidthUnits5: | meters |
| roomLengthWidthUnits6: | meters |
| roomLengthWidthUnits7: | meters |




































