Welcome to 79 Spencer Drive in Elora, a well-maintained Wrighthaven-built bungalow offering the comfort of main-floor living in one of Elora’s most sought-after neighbourhoods. Built in 2011, this 3+1 bedroom, 3 bathroom home offers over 2,000 square feet of finished living space with a bright open-concept main floor, spacious kitchen, dining area, living room with fireplace, main-floor laundry, and a primary bedroom with walk-in closet and private ensuite. The finished basement adds a large rec room, additional bedroom, full bathroom, and plenty of storage, giving the home great flexibility for guests, family, hobbies, or downsizing without giving up space. Outside, the property offers an attached garage, private driveway, and low-maintenance yard. Located steps from a neighbourhood park and the Elora Cataract Trailway, and just a short walk to downtown Elora, this is a great opportunity to get into a quality-built bungalow in a prime Elora location. (id:48254)
Data services provided by IDX Broker
| Price: | $849,900 CAD |
| Address: | 79 Spencer Drive |
| City: | Centre Wellington (Elora/Salem) |
| County: | Other |
| State: | Ontario |
| Zip Code: | N0B 1S0 |
| Subdivision: | Elora/Salem |
| MLS: | X13175630 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| sewer: | Sanitary sewer |
| levels: | 1 |
| poolYN: | no |
| viewYN: | no |
| cooling: | Central air conditioning |
| country: | Canada |
| heating: | Forced air |
| listAOR: | OnePoint Association of REALTORS® |
| stories: | 1 |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| roomType1: | Bedroom 3 |
| roomType2: | Recreational, Games room |
| roomType3: | Bathroom |
| roomType4: | Bedroom |
| roomType5: | Dining room |
| roomType6: | Kitchen |
| roomType7: | Laundry room |
| roomType8: | Living room |
| roomType9: | Bedroom 2 |
| roomLevel1: | Basement |
| roomLevel2: | Basement |
| roomLevel3: | Basement |
| roomLevel4: | Main level |
| roomLevel5: | Main level |
| roomLevel6: | Main level |
| roomLevel7: | Main level |
| roomLevel8: | Main level |
| roomLevel9: | Main level |
| roomType10: | Primary Bedroom |
| roomWidth1: | 3.49 |
| roomWidth2: | 11.64 |
| roomWidth3: | 2.26 |
| roomWidth4: | 3.28 |
| roomWidth5: | 3.59 |
| roomWidth6: | 3.05 |
| roomWidth7: | 2.2 |
| roomWidth8: | 5.81 |
| roomWidth9: | 3.18 |
| heatingFuel: | Natural gas |
| roomLength1: | 3.06 |
| roomLength2: | 10.03 |
| roomLength3: | 1.83 |
| roomLength4: | 3.33 |
| roomLength5: | 2.8 |
| roomLength6: | 2.81 |
| roomLength7: | 2.17 |
| roomLength8: | 3.97 |
| roomLength9: | 2.75 |
| roomLevel10: | Main level |
| roomWidth10: | 4.39 |
| listAgentURL: | http://butlerrealestate.ca/ |
| parkingTotal: | 4 |
| roomLength10: | 3.33 |
| waterfrontYN: | no |
| listOfficeURL: | http://m1wellington.com/ |
| openParkingYN: | no |
| ownershipType: | Freehold |
| frontageLength: | 45 |
| listAgentEmail: | False |
| coListOfficeURL: | http://m1wellington.com/ |
| roomDimensions1: | 3.06 m X 3.49 m |
| roomDimensions2: | 10.03 m X 11.64 m |
| roomDimensions3: | 1.83 m X 2.26 m |
| roomDimensions4: | 3.33 m X 3.28 m |
| roomDimensions5: | 2.8 m X 3.59 m |
| roomDimensions6: | 2.81 m X 3.05 m |
| roomDimensions7: | 2.17 m X 2.2 m |
| roomDimensions8: | 3.97 m X 5.81 m |
| roomDimensions9: | 2.75 m X 3.18 m |
| attachedGarageYN: | yes |
| coListAgentEmail: | False |
| roomDimensions10: | 3.33 m X 4.39 m |
| buildingAreaTotal: | 1100 |
| buildingAreaUnits: | sqft |
| listingAgentPhone: | (226) 383-9484 |
| architecturalStyle: | Bungalow |
| coListingAgentName: | CHRIS MOCHRIE |
| listingOfficePhone: | (226) 783-0811 |
| coListingAgentPhone: | (226) 783-0811 |
| coListingOfficeName: | M1 Real Estate Brokerage Ltd |
| listingContractDate: | 2026-05-26 |
| moreInformationLink: | https://www.realtor.ca/real-estate/29806698/79-spencer-drive-centre-wellington-elorasalem-elorasalem |
| coListingOfficePhone: | (226) 783-0811 |
| listAgentOfficePhone: | (226) 783-0811 |
| originatingSystemKey: | X13175630 |
| originatingSystemName: | OnePoint Association of REALTORS® |
| roomLengthWidthUnits1: | meters |
| roomLengthWidthUnits2: | meters |
| roomLengthWidthUnits3: | meters |
| roomLengthWidthUnits4: | meters |
| roomLengthWidthUnits5: | meters |
| roomLengthWidthUnits6: | meters |
| roomLengthWidthUnits7: | meters |
| roomLengthWidthUnits8: | meters |
| roomLengthWidthUnits9: | meters |
| coListAgentOfficePhone: | (226) 783-0811 |
| roomLengthWidthUnits10: | meters |



























